HLstatsX Community Edition
  • Contents
  • Search
  • Help

Banner
  Sections

  Participating Servers

Tracking 19,138 players (+245 new players last 24h) with 276,968 kills (+3,207 last 24h) and 15,401 headshots (5.56%) on 1 servers
Server Load Graph
 Server  Address  Map  Played  Players  Kills  Headshots  HS:K
tf =MUPP= | tf.muppfarmen.se | koth tf.muppfarmen.se:27015 (Join) pl_badwater 00:12:29 11/25 276,968 15,401 0.0556
Server Load Graph
 #  Player  Kills  Hs  HS:K  Acc  Lat  Time  +/-  Skill
1  [FI]Bigdille 12 : 2 0 0.00 0% 0 02:04:21 1262 6,686
2  [SE]The Final Unicorn ™ 12 : 3 0 0.00 0% 22 01:32:25 659 1,659
3  [SE]Marsvinet 2 : 2 0 0.00 0% 0 00:09:18 11 1,128
4  [SE]jocke.1 0 : 0 0 0.00 0% 0 00:01:03 0 1,000
5  [NO]sondre 0 : 0 0 0.00 0% 0 00:04:26 9 1,009
  The BLU 26 : 7 0 0.00 0% 0 03:51:33 - 2,296
1  [SE]deadspace 4 : 9 2 0.50 0% 0 00:12:01 -3 1,027
2  [SE]killername 4 : 10 0 0.00 0% 0 01:05:21 115 1,115
3  [UA]bujhtyz2001 0 : 0 0 0.00 0% 0 00:05:53 0 1,000
4  [SE]gorila665 0 : 8 0 0.00 0% 0 00:36:03 -43 957
  The RED 8 : 27 2 0.00 0% 0 01:59:15 - 1,025
   replay 0 : 0 0 0.00 0% 0 00:12:19 0 0
   nelkin 0 : 0 0 0.00 0% 0 00:00:24 0 1,000



You are currently viewing the basic version of this page, please enable JavaScript and reload the page to access full functionality.
Generated in real-time by HLstatsX Community Edition 1.6.15
All images are copyrighted by their respective owners.

[Admin]